Thursday, August 28, 2008
Kirkland, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Kirkland Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 35073 KIRKLAND RD | KIRKLAND Mortgage Transactions | IL | 700000 | CONVENTIONAL | M & I MARSHALL & ISLEY BANK |
| 35073 KIRKLAND RD | KIRKLAND Mortgage Transactions | IL | 1350000 | CONVENTIONAL | M & I MARSHALL & ISLEY BANK |
| 32414 WHITE ST | KIRKLAND Mortgage Transactions | IL | 137019 | CONVENTIONAL | CHERRY CREEK MORTGAGE CO INC |
| 4060 OLD STATE RD | KIRKLAND Mortgage Transactions | IL | 280000 | CONVENTIONAL | OLD SECOND NATIONAL BANK |
| 412 W PROSPECT ST | KIRKLAND Mortgage Transactions | IL | 126098 | FHA | OLD SECOND NATIONAL BANK |
Kirkland Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 404 S 3RD ST | KIRKLAND Real Estate Transactions | IL | |
| 120 COTTONWOOD BLVD | KIRKLAND Real Estate Transactions | IL | |
| 500 W MAIN ST | KIRKLAND Real Estate Transactions | IL | 130000 |
| 104 HICKORY LN | KIRKLAND Real Estate Transactions | IL | 248000 |
| 309 NORTH ST | KIRKLAND Real Estate Transactions | IL |
Kirkland Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 125000 | W MAIN ST | KIRKLAND Probate Filings | IL |
| 0 | HORTENSE DR | KIRKLAND Probate Filings | IL |
Kirkland DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-07/04/08 | DUI | 1607 WHEELER RD | KIRKLAND DUI Filings | IL |
Kirkland Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-05/12/08 | BATTERY/CAUSE BODILY HARM | 109 MAIN ST | KIRKLAND Misdemeanor Filings | IL |
| D-06/05/08 | CONSUMPTION OF LIQUOR/MINOR | 32477 WHITE ST | KIRKLAND Misdemeanor Filings | IL |
| D-06/01/08 | CONSUMPTION OF LIQUOR/MINOR | 505 1/2 BYERS | KIRKLAND Misdemeanor Filings | IL |
| D-06/01/08 | CONSUMPTION OF LIQUOR/MINOR | 1014 KENNEDY DR | KIRKLAND Misdemeanor Filings | IL |
| D-06/21/08 | BATTERY/CAUSE BODILY HARM | 522 W MAIN ST UNIT 1R | KIRKLAND Misdemeanor Filings | IL |
Kirkland Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-05/12/08 | AGG BATTERY/PEACE OFF/DUTIES | 1407 KENNEDY DR | KIRKLAND Felony Filings | IL |
| D-07/05/08 | AGGRAVATED DOMESTIC BATTERY | 200 N 4TH UNIT 1B | KIRKLAND Felony Filings | IL |
| D-07/16/08 | OBSTRUCT JUST/DESTROY EVIDENCE | 1411 KENNEDY DR | KIRKLAND Felony Filings | IL |
Kirkland Bankruptcy Filings
Please click on the city name column below to get more detail about the transaction.Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 1342 CHERRY VALLEY RD | KIRKLAND Bankruptcy Filings | IL | 7 |
| PO BOX 196 | KIRKLAND Bankruptcy Filings | IL | 13 |
| 812 WILLOW ST | KIRKLAND Bankruptcy Filings | IL | 7 |
| 32437 WHITE ST | KIRKLAND Bankruptcy Filings | IL | 7 |
| 3510 STATE ROUTE 72 | KIRKLAND Bankruptcy Filings | IL | 7 |
Kirkland Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 408 S 3RD ST | KIRKLAND Divorces Filings | IL | DEKALB |
| 212 HORTENSE DR | KIRKLAND Divorces Filings | IL | DEKALB |
| 100 S 6TH ST | KIRKLAND Divorces Filings | IL | DEKALB |
Kirkland Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| COUNTRYSIDE TOWING | KIRKLAND Business Licenses | IL | |
| WRITE FOUNDATIONS | KIRKLAND Business Licenses | IL | |
| YOUR PETS & MORE | KIRKLAND Business Licenses | IL | |
| NEW LIGHT PROPERTIES | KIRKLAND Business Licenses | IL | |
| WESTERN ESSENTIALS | KIRKLAND Business Licenses | IL |
Kirkland Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 6/10/2008 | NEWLY FILED FORECLOSURE | 107 3RD ST | KIRKLAND Foreclosures | IL | 41004 |
| 6/24/2008 | NEWLY FILED FORECLOSURE | 213 FOREST DR | KIRKLAND Foreclosures | IL | 140564 |
| 6/26/2008 | NEWLY FILED FORECLOSURE | 514 W PRAIRIE ST | KIRKLAND Foreclosures | IL | 143662 |
| 7/9/2008 | NEWLY FILED FORECLOSURE | 105 HICKORY LN | KIRKLAND Foreclosures | IL | 193538 |
| 8/12/2008 | NEWLY FILED FORECLOSURE | 808 WILLOW ST | KIRKLAND Foreclosures | IL | 212001 |
Kirkland Articles of Incorporations
Please click on the city name column below to get more detail about the transaction.Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| R GAMA TRUCKING INC | KIRKLAND Articles of Incorporation | IL | 60146-8654 |
| RRED VENTURES INC | KIRKLAND Articles of Incorporation | IL | 60146-8839 |
Kirkland Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-06/17/08 | SUSPENDED | 903 WALNUT DR | KIRKLAND Suspended Driver Licenses | IL |
| D-06/21/08 | SUSPENDED | 317 W NORTH ST | KIRKLAND Suspended Driver Licenses | IL |
| D-06/29/08 | REVOKED | PO BOX 446 | KIRKLAND Suspended Driver Licenses | IL |
| D-07/28/08 | SUSPENDED | 527 W MAIN ST | KIRKLAND Suspended Driver Licenses | IL |
| D-07/26/08 | SUSPENDED | 1411 KENNEDY DR | KIRKLAND Suspended Driver Licenses | IL |
Other Citys Near Kirkland, Illinois
Kingston, Shabbona, Malta, Genoa, Hinckley, Waterman, Somonauk, Sandwich, Esmond, Cortland, Clare, Sycamore, Dekalb
